2016 Freightliner Cascadia SST100 Bolt Custom Sleeper
$63,900.00
Vehicle Information
Stock #: | 33756 |
Serial #: | 3ALAGADV1GSGY3052 |
Year: | 2016 |
Make: | Freightliner |
Model: | Cascadia |
Trim: | SST100 Bolt Custom Sleeper |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | Delivery |
Mileage: | 556,057 miles |
Price: | $63,900.00 |
Dealer Information
5959 Pepper Chase Dr
Southaven, MS 38671
Email This Dealer
Chassis Details
Front axle capacity: | 12000 |
Rear axle capacity: | 21000 |
Rear end ratio: | 3.21 |
Body type: | ... |
Frame: | ... |
Length: | 40' |
Height: | 13' 6" |
Suspension: | Air Ride |
Axles: | 2 |
Exterior color: | White |
Interior color: | Tan |
Sleeper: | SST100 Bolt Custom SideXSide |
Doors: | Swing |
Fifthwheel: | ... |
Front wheels: | Alum |
Rear wheels: | Alum |
Wheelbase: | 295 |
Tire size: | 22.5LP |
Engine Details
Engine make: | Detroit |
Engine model: | DD13 |
Engine brake: | Yes |
Drive train: | ... |
Transmission: | Automatic |
Transmission make: | 10spd Ultrashift |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 410 |
Torque: | ... |
Towing capacity: | ... |
Description
BOLT SST100 Custom Sleeper w/Side X Side Bunk with Lift Axle !!! TriPac Evolution APU!!!! UltraShift Automated Transmission!!!!PICS MAY BE REPRESENTATIVE OF ACTUAL TRUCK! Ask us for more details.
Features
- BOLT SST100 Custom Sleeper
- Lift Axle
- TriPac Evolution APU!!!
- Full Maintenance Records
- Financing Available
- Full Refrigerator
- Inverter
- Side X Side Double Bunk
- Fantastic Vent Fan
- Great Fuel Mileage