2018 Kenworth T680
$45,000.00
Vehicle Information
Stock #: | 65507 |
Serial #: | 1XKYDP9XXJJ208502 |
Condition: | Used |
Category: | Heavy Duty |
Subcategory: | Delivery |
Mileage: | 446,708 miles |
Price: | $45,000.00 |
Dealer Information
Expediter Truck Sales5959 Pepper Chase Dr
Southaven, MS 38671
- (877) 349-9303
- https://essuccessintrucking.com/
Chassis Details
Front axle capacity: | 13200 |
Rear axle capacity: | 40000 |
Rear end ratio: | 2.64 |
Body type: | ... |
Frame: | ... |
Length: | ... |
Height: | ... |
Suspension: | Air Ride |
Axles: | 3 |
Exterior color: | Red |
Interior color: | ... |
Sleeper: | 76" Aerodyne Double Bunk |
Doors: | ... |
Fifthwheel: | Yes |
Front wheels: | Aluminum |
Rear wheels: | Aluminum |
Wheelbase: | 230 |
Tire size: | 22.5 LP |
Engine Details
Engine make: | Paccar |
Engine model: | MX-13 |
Engine brake: | Yes |
Drive train: | ... |
Transmission: | Automatic |
Transmission make: | ... |
Fuel type: | Diesel |
Top speed: | ... |
Horsepower: | 455 |
Torque: | ... |
Towing capacity: | ... |
Description
FLEET TRUCK FOR SALE!!ONE OWNER!
SOLD AS-IS
2018 KW T680, DOUBLE BUNK, APU, FRIDGE, INVERTER.
Features
- 76' AERODYNE DOUBLE BUNK
- PACCAR MX-13 455
- AUTOMATED TRANS
- CARRIER APU
- INVERTER
- FRIDGE